Yankees AAA
GLL 2009
Game Schedule
Printable Version
Back to main page
| Date | Day | Game Time | Field | Home/Away | Opponent | Status |
| March 7 | Sat | 4:30p | 1 | Home | A's (Katz) | |
| March 10 | Tuesday | 5:00p | 1 | Away | Padres (Steim) | |
| March 14 | Sat | 8:00a | 1 | Home | Angels (Hottinger) | |
| March 16 | Mon | 5:00p | 1 | Away | Giants (Linney) | |
| March 21 | Sat | 11:00a | 1 | Home | Phillies (Benavidez) | |
| March 28 | Sat | 5:00p | 1 | Away | Rays (Swadener) | |
| April 1 | Wed | 5:00p | 1 | Home | White Sox (McClendon) | |
| April 4 | Sat | 5:00p | 1 | Away | A's | |
| April 7 | Tues | 5:00p | 1 | Home | Padres | |
| April 18 | Sat | 8:00a | 1 | Away | Angels | |
| April 25 | Sat | 8:00a | 1 | Home | Giants | |
| April 28 | Tues | 5:00p | 1 | Away | Phillies | |
| May 2 | Sat | 2:00p | 1 | Home | Rays | |
| May 9 | Sat | 2:00p | 1 | Away | White Sox | |
| May 12 | Tues | 5:00p | 3 | Home | A's | |
| May 16 | Sat | 11:00a | 1 | Away | Padres | |
| May 26 | Tues | 5:00p | 1 | Away | Angels | |
| May 30 | Sat | 5:00p | 1 | Home | Giants |
Please arrive at the fields at least 45 minutes prior to game time for warm-ups.